| I R E L A N D | ||||||||
|---|---|---|---|---|---|---|---|---|
| No | Player | Club | Apps | Goals | Sub on | Sub off | Bkd | Sent Off |
| 1 | Derek O'Connor (GK) | Huddersfield Town | 3 | 0 | 0 | 0 | 2 | 1 (2 bkngs) |
| 2 | David Worrall | Blackburn Rovers | 5 | 0 | 0 | 0 | 1 | 0 |
| 3 | Robert Ryan | Huddersfield Town | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin Hawkins | None (ex-Coventry) | 5 | 0 | 0 | 0 | 1 | 0 |
| 5 | Aidan Lynch | UCD | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephen Murphy | Huddersfield Town | 4 | 0 | 2 | 1 | 1 | 0 |
| 7 | Niall Inman | Peterborough United | 4 | 0 | 0 | 2 | 0 | 0 |
| 8 | John Burns | Nottingham Forest | 2 | 0 | 0 | 1 | 1 | 0 |
| 9 | Michael Cummins | Middlesbrough | 5 | 2 | 1 | 0 | 0 | 0 |
| 10 | Thomas Morgan (Capt) | None (ex-Blackburn) | 4 | 0 | 0 | 0 | 2 | 0 |
| 11 | Damien Duff | Blackburn Rovers | 5 | 1 | 0 | 1 | 0 | 0 |
| 12 | David Whittle | QPR | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alan Kirby | Aston Villa | 4 | 0 | 1 | 1 | 0 | 0 |
| 14 | Neale Fenn | Tottenham Hotspur | 5 | 1 | 0 | 1 | 1 | 0 |
| 15 | Glen Crowe | Wolves | 4 | 0 | 4 | 1 | 0 | 0 |
| 16 | Paul Whelan (GK) | None (ex-Oxford) | 3 | 0 | 1 | 0 | 0 | 0 |
| 17 | Dessie Baker | Shelbourne | 4 | 0 | 3 | 1 | 0 | 0 |
| 18 | Trevor Molloy | Athlone Town | 5 | 3 | 1 | 4 | 0 | 0 | Research and Layout: William Downing |
Head of Delegation: Charles Cahill
Team Manager: Brian Kerr
Head of Administration: Jack Kelly
Coaches: Noel O'Reilly, Maurice Price and Ian Evans
Team Doctor: Conal Hooper
Physical Preparator: Ciaran Murray
Press Officer: Brendan McKenna
Equipment Supervisor: Edward Cox
FAI Youth Committee Member: Martin Duggan
Back to Youths World Cup Main Page
Ireland's Path to the Last 4
Football Association of Malaysia World Cup Site
FIFA World Cup Site
Waterford United
Webmaster